DINOv3 ViT-L/16
Generic
Model Type
#5
Overall Rank
45.24%
Avg. R@1
31.85%
Avg.
mAP@20
mAP@20
1024
Embedding
Size
Size
224
Input
Size
Size
8
Datasets
Performance Across Datasets
| Dataset | Category | R@1 | R@5 | mAP |
|---|---|---|---|---|
| Stanford Online Products | E-commerce | 66.61% | 77.92% | 42.47% |
| TOPEX | Industrial | 65.25% | 78.00% | 41.42% |
| Products-10K | E-commerce | 59.15% | 75.55% | 39.37% |
| Furniture v1 | Retail | 48.52% | 70.62% | 32.83% |
| DIY v1 | Hardware/DIY | 24.48% | 45.99% | 32.44% |
| Automotive v1 | Automotive | 26.29% | 47.28% | 28.45% |
| Clips-and-Connectors v1 | Industrial | 26.38% | 45.03% | 5.94% |
| Average | 45.24% | 62.91% | 31.85% | |
ILIAS
Showing the results for ILIAS separately, as it is excluded from the average calculations. Because not all models are evaluated on ILIAS.
| Dataset | Category | R@1 | R@5 | mAP@20 | mAP@1000 |
|---|---|---|---|---|---|
| ILIAS | Instance Retrieval | 47.97% | 56.74% | 21.82% | 22.40% |
arXiv