DINOv2 Large
Generic
Model Type
#8
Overall Rank
31.53%
Avg. R@1
21.47%
Avg.
mAP@20
mAP@20
1024
Embedding
Size
Size
224
Input
Size
Size
5
Datasets
Performance Across Datasets
| Dataset | Category | R@1 | R@5 | mAP |
|---|---|---|---|---|
| Stanford Online Products | E-commerce | 56.34% | 67.74% | 31.91% |
| Products-10K | E-commerce | 50.19% | 66.38% | 29.02% |
| DIY v1 | Hardware/DIY | 18.17% | 35.12% | 24.95% |
| Automotive v1 | Automotive | 19.30% | 31.81% | 18.76% |
| Clips-and-Connectors v1 | Industrial | 13.66% | 26.43% | 2.71% |
| Average | 31.53% | 45.50% | 21.47% | |
arXiv